|
Iran's economy is a non-homogeneous mixture of state ownership of large enterprises, village based farming, low tech private manufacturing, and small-scale private trading. In many areas the government directly competes with the private sectors. |
|
|
|
| Debt:
Iran has faced increasingly severe financial difficulties since mid-1992 due to an import surge that began in 1989. Iran was unable to meet its obligations on short-term debt in 1993; by the end of the year, it was $8- $9 billion in arrears on payments. Early in 1994, estimates of Iran's debt ranged from $16 billion to $30 billion. At yearend 1994, Iran rescheduled $12 billion in debt. Iran's financial situation remained tight in 1996 because the bulk of payments due under its rescheduling agreements in 1993-94 became due. |
| Exports: | ||
| Amount ............... | $18 billion (f.o.b., 1994 est.) | |
| Commodities ....... | petroleum 85%, carpets, fruits, nuts, hides, iron, steel. Oil accounts for about 85%-90% of Iran's exports. In 1993, Iran's OPEC quota was about 3.4 million barrels per day, and estimated production was 3.5 million barrels per day. | |
| Partners .............. | Japan, Italy, France, Netherlands, Belgium/Luxembourg, Spain, and Germany |
| Imports: | ||
| Amount .............. | $13 billion (c.i.f., 1994 est.) | |
| Commodities ...... | machinery, military supplies, metal works, food, pharmaceuticals, technical services, refined oil products | |
| Partners ............. | Germany, Japan, Italy, UK, France, UAE |
Open market in
Sarri
|
Tehran Oil Refinery
|
|
Daz
Dam
|
|
|
|
|
|
|
|
|
|
Communications:
|